Item | SJ450 | SJ500 | SJ550 | SJ600 | |
Mixing blade diameter | 450 | 500 | 550 | 600 | |
Capacity | 14-20 | 20-25 | 25-30 | 45-60 | |
Main shaft revolution | 49 | 49 | 46 | 50 | |
Speed reducer | JZQ500-IV-2Z | JZQ500-IV-2Z | JZQ500--2Z | JZQ500--2Z | |
Motor | Type | Y160L-4 | Y180M-4 | Y180L-4 | Y225M-4 |
power | 15kw | 18.5kw | 22kw | 45kw | |
Do you want to show products of your own company? Join FREE now!